๐Ÿ“ž 07404 255703 โœ‰ info@thinktankconsultancy.co.uk
๐ŸŒ Delivering Training Globally
Sustainability

Climate Change, Carbon Management & Net-Zero Strategi

Develop the knowledge and practical capabilities required to understand climate-related impacts, manage organisational carbon emissions and develop credible pathways towards net-zero objectives. Think Tank Consultancy offers Climate Change, Carbon Management & Net-Zero Strategi Course in Sustainability.

One Week
35 Training Sessions
English
Confirmed
๐ŸŒฑ
SUSTAIN-004

Course Schedule

Filter by city or search for your preferred date.

Filter by City
Venue Start Date End Date Net Fees Details & Registration
๐Ÿ‡ฆ๐Ÿ‡ช DIFC, Dubai, UAE October 26, 2026 October 30, 2026 4000 GBP Register
๐Ÿ‡ถ๐Ÿ‡ฆ Doha, Qatar October 26, 2026 October 30, 2026 4000 GBP Register
๐Ÿ‡ธ๐Ÿ‡ฆ Riyadh, Saudi Arabia October 26, 2026 October 30, 2026 4000 GBP Register
๐Ÿ‡ธ๐Ÿ‡ฆ Jeddah, Saudi Arabia October 26, 2026 October 30, 2026 4000 GBP Register
๐Ÿ‡ฌ๐Ÿ‡ง London, UK October 26, 2026 October 30, 2026 4950 GBP Register
๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Edinburgh, Scotland October 26, 2026 October 30, 2026 4500 GBP Register
๐Ÿ‡ซ๐Ÿ‡ท Paris, France October 26, 2026 October 30, 2026 4950 GBP Register
๐Ÿ‡ฎ๐Ÿ‡น Milan, Italy October 26, 2026 October 30, 2026 4950 GBP Register
๐Ÿ‡ฎ๐Ÿ‡น Roma, Italy October 26, 2026 October 30, 2026 4950 GBP Register
๐Ÿ‡ช๐Ÿ‡ธ Barcelona, Spain October 26, 2026 October 30, 2026 4950 GBP Register
๐Ÿ‡ช๐Ÿ‡ธ Madrid, Spain October 26, 2026 October 30, 2026 4950 GBP Register
๐Ÿ‡ณ๐Ÿ‡ฑ Amsterdam, Netherlands October 26, 2026 October 30, 2026 4950 GBP Register
๐Ÿ‡ฉ๐Ÿ‡ช Munich, Germany October 26, 2026 October 30, 2026 4950 GBP Register
๐Ÿ‡ฉ๐Ÿ‡ช Berlin, Germany October 26, 2026 October 30, 2026 4950 GBP Register
๐Ÿ‡จ๐Ÿ‡ญ Geneva, Switzerland October 26, 2026 October 30, 2026 4950 GBP Register
๐Ÿ‡จ๐Ÿ‡ญ Zurich, Switzerland October 26, 2026 October 30, 2026 4950 GBP Register
๐Ÿ‡จ๐Ÿ‡ญ Interlaken, Switzerland October 26, 2026 October 30, 2026 4950 GBP Register
๐Ÿ‡ฏ๐Ÿ‡ต Japan October 26, 2026 October 30, 2026 6950 GBP Register
๐Ÿ‡ฆ๐Ÿ‡บ Sydney, Australia October 26, 2026 October 30, 2026 6950 GBP Register
๐Ÿ‡น๐Ÿ‡ท Turkey October 26, 2026 October 30, 2026 4000 GBP Register
๐Ÿ‡น๐Ÿ‡ท Istanbul, Turkey October 26, 2026 October 30, 2026 4000 GBP Register
๐Ÿ‡ธ๐Ÿ‡ฌ Singapore October 26, 2026 October 30, 2026 4950 GBP Register
๐Ÿ‡ฎ๐Ÿ‡ฉ Bali, Indonesia October 26, 2026 October 30, 2026 4950 GBP Register
๐Ÿ‡ฒ๐Ÿ‡พ Kuala Lumpur, Malaysia October 26, 2026 October 30, 2026 4000 GBP Register

Course Syllabus

A structured programme covering all key aspects of the subject, from fundamentals to advanced techniques.

1

Climate Change & Business Impacts

Day 1 โ€” Understanding how climate change affects organisations and markets
โ–ธ
2

Greenhouse Gas Emissions & Carbon Accounting

Day 2 โ€” Measuring and understanding organisational emissions
โ–ธ
3

Carbon Reduction Strategies

Day 3 โ€” Identifying practical opportunities to reduce emissions
โ–ธ
4

Net-Zero Transition Planning

Day 4 โ€” Developing a credible pathway towards net-zero
โ–ธ
5

Climate Strategy & Implementation

Day 5 โ€” Turning climate ambition into measurable organisational action
โ–ธ

Ready to Master Climate Change, Carbon Management & Net-Zero Strategi?

Register now or speak with our training specialists to arrange an in-house programme for your team.

๐Ÿ’ฌ