Discover Project & Operations Management Courses for 2026 and 2027
List of Project & Operations Management Courses
| Code | Course Title | Duration |
|---|---|---|
| POM-010 | Operational Resilience & Business Continuity Management | One Week |
| POM-009 | Project Governance, PMO & Portfolio Management | One Week |
| POM-008 | Project Resource & Team Management | One Week |
| POM-007 | Project Quality Management | One Week |
| POM-006 | Agile & Hybrid Project Management | One Week |
| POM-005 | Project Stakeholder & Communication Management | One Week |
| POM-004 | Project Cost Management & Financial Control | One Week |
| POM-003 | Project Planning, Scheduling & Risk Management | One Week |
| POM-002 | Operations Management & Process Improvement | One Week |
| POM-001 | Project Management Professional | One Week |
Our Project & Operations Management courses are delivered across major global business hubs.
Our most popular and highly rated Project & Operations Management programmes, selected for their impact, delegate satisfaction, and career outcomes.