๐Ÿ“ž 07404 255703 โœ‰ info@thinktankconsultancy.co.uk
๐ŸŒ Delivering Training Globally
Quality Management

Root Cause Analysis & Problem-Solving

Build practical problem-solving capabilities for identifying the underlying causes of quality problems and preventing recurrence. Explore structured problem-solving, root cause analysis, QC tools, corrective actions and preventive improvement. Think Tank Consultancy offers Root Cause Analysis & Problem-Solving Course in Quality Management.

One Week
35 Training Sessions
English
Confirmed
โœ…
QMS-006

Course Schedule

Filter by city or search for your preferred date.

Filter by City
Venue Start Date End Date Net Fees Details & Registration
๐Ÿ‡ฆ๐Ÿ‡ช DIFC, Dubai, UAE October 26, 2026 October 30, 2026 4000 GBP Register
๐Ÿ‡ถ๐Ÿ‡ฆ Doha, Qatar October 26, 2026 October 30, 2026 4000 GBP Register
๐Ÿ‡ธ๐Ÿ‡ฆ Riyadh, Saudi Arabia October 26, 2026 October 30, 2026 4000 GBP Register
๐Ÿ‡ธ๐Ÿ‡ฆ Jeddah, Saudi Arabia October 26, 2026 October 30, 2026 4000 GBP Register
๐Ÿ‡ฌ๐Ÿ‡ง London, UK October 26, 2026 October 30, 2026 4950 GBP Register
๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Edinburgh, Scotland October 26, 2026 October 30, 2026 4500 GBP Register
๐Ÿ‡ซ๐Ÿ‡ท Paris, France October 26, 2026 October 30, 2026 4950 GBP Register
๐Ÿ‡ฎ๐Ÿ‡น Milan, Italy October 26, 2026 October 30, 2026 4950 GBP Register
๐Ÿ‡ฎ๐Ÿ‡น Roma, Italy October 26, 2026 October 30, 2026 4950 GBP Register
๐Ÿ‡ช๐Ÿ‡ธ Barcelona, Spain October 26, 2026 October 30, 2026 4950 GBP Register
๐Ÿ‡ช๐Ÿ‡ธ Madrid, Spain October 26, 2026 October 30, 2026 4950 GBP Register
๐Ÿ‡ณ๐Ÿ‡ฑ Amsterdam, Netherlands October 26, 2026 October 30, 2026 4950 GBP Register
๐Ÿ‡ฉ๐Ÿ‡ช Munich, Germany October 26, 2026 October 30, 2026 4950 GBP Register
๐Ÿ‡ฉ๐Ÿ‡ช Berlin, Germany October 26, 2026 October 30, 2026 4950 GBP Register
๐Ÿ‡จ๐Ÿ‡ญ Geneva, Switzerland October 26, 2026 October 30, 2026 4950 GBP Register
๐Ÿ‡จ๐Ÿ‡ญ Zurich, Switzerland October 26, 2026 October 30, 2026 4950 GBP Register
๐Ÿ‡จ๐Ÿ‡ญ Interlaken, Switzerland October 26, 2026 October 30, 2026 4950 GBP Register
๐Ÿ‡ฏ๐Ÿ‡ต Japan October 26, 2026 October 30, 2026 6950 GBP Register
๐Ÿ‡ฆ๐Ÿ‡บ Sydney, Australia October 26, 2026 October 30, 2026 6950 GBP Register
๐Ÿ‡น๐Ÿ‡ท Turkey October 26, 2026 October 30, 2026 4000 GBP Register
๐Ÿ‡น๐Ÿ‡ท Istanbul, Turkey October 26, 2026 October 30, 2026 4000 GBP Register
๐Ÿ‡ธ๐Ÿ‡ฌ Singapore October 26, 2026 October 30, 2026 4950 GBP Register
๐Ÿ‡ฎ๐Ÿ‡ฉ Bali, Indonesia October 26, 2026 October 30, 2026 4950 GBP Register
๐Ÿ‡ฒ๐Ÿ‡พ Kuala Lumpur, Malaysia October 26, 2026 October 30, 2026 4000 GBP Register

Course Syllabus

A structured programme covering all key aspects of the subject, from fundamentals to advanced techniques.

1

Fundamentals of Quality Auditing

Day 1 โ€” Understanding audit principles, types and the role of quality auditors
โ–ธ
2

Audit Planning & Preparation

Day 2 โ€” Preparing structured audit programmes and effective audit plans
โ–ธ
3

Conducting Quality Audits

Day 3 โ€” Gathering objective evidence and assessing process conformity
โ–ธ
4

Nonconformities & Audit Reporting

Day 4 โ€” Recording audit findings and communicating quality performance clearly
โ–ธ
5

Corrective Actions & Audit Follow-Up

Day 5 โ€” Ensuring audit findings are effectively addressed and closed
โ–ธ

Ready to Master Root Cause Analysis & Problem-Solving?

Register now or speak with our training specialists to arrange an in-house programme for your team.

๐Ÿ’ฌ